2013 Florida Citrus Show
![]()
Don't forget to visit:
The BAYER CROPSCIENCE mobile laboratory outside of the front entrance at the event.
| Company | Booth No. |
| Advanced Drainage Systems, Inc. | 35 |
| Ag. Equipment, Tractors, Sprayers (Florida Coast Equip) | 90, 91, 92 |
| AGERpoint | 11 & 12 |
| AgraQuest, Inc. (Bayer CropScience) | 72-75 & 78-81 |
| Agro Source, Inc. | 89 |
| Albaugh Inc. | 10 - SILVER |
| Bayer CropScience | 15 & 16 |
| BioSafe Systems LLC | 21 |
| Blue Heron Nurseries | 33 |
| Brandt | 30 |
| Carden & Associates, Inc. | 54 - SILVER |
| Coast Pump Agricultural | 40 |
| Chemical Containers, Inc. | 46 & 47 |
| Chemical Dynamics Inc. | 56 |
| Curtec of Florida Inc. | 61 |
| Decade Products | 3 |
| Diamond R Fertilizer Co. Inc. | 22 - PLATINUM |
| Dow AgroScience | 93 |
| DuPont | 1 & 2 |
| Everglades Farm Equipment | 87 & 88 |
| Everris - Driven by Innovation, Inspired by Nature | 94 |
| Farm Credit | 49 & 50 - SILVER |
| Field Drainage | 95 |
| Florida Citrus Mutual | BRONZE |
| Florida Department of Citrus | 41 - SILVER |
| Florikan | 68 |
| FMC Corporation | 65 - PLATINUM |
| Georgia Organic Solutions, LLC. | 17 |
| Gowan USA | 71 |
| GP Solutions | 37 - SILVER |
| HESCO | 85 & 86 - SILVER |
| Horizon Distributors Inc. | 38 |
| Indian River Select, LLC | 32 |
| ISCA Technologies | 28 |
| KeyPlex | 23 & 24 |
| Kwik Lok Corporation | 36 |
| Liquitube Marketing International | 84 |
| Magna-Bon II, LLC | 62 |
| Marrone Bio Innovations | 42 |
| Maxijet, Inc. | 25 |
| Natalie's Orchid Island Juice Company | 43 |
| Natural Industries | 13 |
| Newton Crouch Inc. | 6 |
| Nichino America, Inc. | 96 |
| NuFarm Americas | 66 |
| Nutri-Phite Fertilizers | 7 - PLATINUM |
| O2YS Corp. | SILVER |
| Ocean Grown, Inc. | 27 |
| Organic Dynamics LLC | 39 |
| Oro Agri Inc. | 60 |
| Pace International, LLC | 4 |
| Plant Food Systems | 34 |
| Plant's Choice Inc. | 20 |
| Preferred Source | 55 |
| ProPlus | 57 - PLATINUM |
| Quest Products | 48 |
| SFP | 19 |
| Southeastern Aerial Crop Svc. | 51 |
| St. Lucie SWCD/USDA-NRCS/USDA-FSA | 5 |
| Stallings Crop Insurance Corp. | 44 |
| Syngenta | 26 |
| Tradewinds Power Corp. | 18 |
| UBS The Thornhill Group | 45 - GOLD |
| UF/IFAS/Canker and Greening Ext. Education | 52, 53, 58 & 59 |
| UF/IFAS Citrus Mechanical Harvesting | 9 |
| United Phosphorus, Inc. | 67 |
| USDA - NASS | 8 |
| Wellmark | 14 - PLATINUM |
| Wells Fargo | 31 |


